🏆 Select a division to view team awards! 🏆
View the full dataset in Google Sheets:
📊 Open Raw DataHistorical league archives:
Fantasy Week | Weekly Teaser | Description |
---|---|---|
Week 1 | Humblebrag | Started WR/RB/TE with most fantasy points without a TD (players involved in a TD are not eligible) |
Week 2 | Better Be Better | Subtract last week's score from this weeks, the team with the highest remaining score wins |
Week 3 | Un Perdedor | Highest scoring losing team |
Week 4 | The Uncle Rico | Started QB throwing closest to 333 yards over/under |
Week 5 | Hands Team | Team with the higest combined number of receptions among all started WR's |
Week 6 | Close Shave | Team that beats their opponent by the smallest margin of victory |
Week 7 | Picked Off | Started Defense with the most INTs |
Week 8 | Gronk Memorial Challenge | Team with the TE with closest to 69 yards. Over or Under |
Week 9 | Glorious TD's | Team with the most touchdowns on offense |
Week 10 | Sack Up | DEF with the most sacks. |
Week 11 | 100 Yards of Gold | Team with the RB with closest to 100 yards rushing. Over OR under |
Week 12 | Air Bud | Team with the QB with the longest pass. |
Week 13 | Lucky Sevens | Team with the most number of 7's in their player scores and team points (decimals included). Tie goes to highest scoring. |
Week 14 | Dan Finkles Revenge | Started Kicker with the farthest made field goal. |
Entry Fee: $50/Season
16-Team League
Southeastern Conference & American Athletic Conference
Single-Elimination | Weeks 15-17
1st Round Bye
Division Winner
Division Winner
Division Winner
Wild Card
Wild Card
Wild Card
The #8 & #9 Seed Battle for Mid-Tier Glory
** Three-Week Best-of-Three Series **
Buy-In: $10/Week
Buy-In: $20/Round